The WGT-10 is a JIS T8202 compliant hot-wire
anemometer for general use. The integrated
automatic thermal compensation maintains the
wire at a fixed temperature, allowing stable and
accurate readings of the velocity regardless of the
air stream temperature. The device is designed to fit
the palm of your hand and is easy to operate. This
anemometer is perfect for clean room and laboratory
use.
Code | 10-0010 |
---|---|
Model | WGT10 |
Function | Velocity, Temperature (Clean air flow at normal temperature and normal pressure) |
Range | Velocity: 0.05〜20.0 m/s Temperature: 0〜50℃ w/o condensation |
Accuracy | Velocity: ±(4% of indicated value + 0.1m/s) Temperature: ±0.5℃ |
Detector | Platinum film sensor |
Resolution | Velocity: 0.01m/s(0.05〜4.00m/s)、0.1m/s(4.1〜20.0m/s) Temperature: 0.1℃ |
Continuous operation time | Approx. 10hrs at velocity 1m/s with use of manganese battery |
Size | Display unit: W80 x H160 x D40 mm Compatible probe: H220 x φ22 mm |
Weight | Display unit: 240g Compatible probe: 35g |
Accessories | USB cable AC adapter carry case 4 x AA alkaline batteries manual |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Features