This product is used for various purposes such as the development of new materials including industrial and biotechnology products are being used as the basis of a common laboratory equipment.
Model | FTSIF-705, FTSIF-711, FTSIF-722 | FTMSF-805, FTMSF-811, FTMSFT-822 |
---|---|---|
Temp Range | Max 1,450℃ | Max 1,650℃ |
Working Temp. | 500-1,400℃ | 500-1,650℃ |
Thermocouple | B-type | B-type |
Output Regulator | SCR unit controller | SCR unit controller |
Heating Element | Mosi 2 heater | Mosi 2 heater |
Temp Contorl | Microprocessor program controller (2 pattern 10 segment) | same as left |
Insulation | Ceramic board (1,800℃, 1,600℃, 1,200℃) | Same as left |
Power Supply | AC 220V, 50/60Hz, 1Φ | Same as left |
Model | FTSIF-705 | FTSIF-711 | FTSIF-722 | FTMSF-805 | FTMSF-811 | FTMSF-822 |
---|---|---|---|---|---|---|
Capcity | 4.5L | 11L | 22L | 4.5L | 11L | 22L |
Internal Dimension (L x D x H)mm | 150 x 200 x 150 | 200 x 270 x 200 | 250 x 350 x 250 | 150 x 200 x 150 | 200 x 270 x 200 | 250 x 350 x 250 |
External Dimension (L x D x H)mm | 820 x 560 x 660 | 870 x 630 x 730 | 920 x 710 x 850 | 920 x 610 x 770 | 980 x 680 x 840 | 1,050 x 750 x 910 |
Heater Capacity | 3.3KW | 7.7KW | 9.6KW | 2.9KW | 6.6KW | 9.5KW |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Features