PH-100T is a PH/ORP meter with high accuracy perfect
for laboratory and research use. Its automatic or manual
calibration using up to five standard solutions ensures
validity of your measurement. This device is easy to operate
with self-test functions such as assessing and showing when
the new calibration is due. Up to 500 data sets can be saved
on this device, and with an included adaptor, data can be
downloaded to computers.
Code | 44-0010 |
---|---|
Model | PH-100T |
Measuring mode | pH/Temperature |
Measuring range | pH: -2.00〜16.00pH Temperature: -10.0〜110.0℃ |
Resolution | pH: 0.01 Temperature: 0.1℃ |
Accuracy | pH: ±0.005pH Temperature: ±0.2℃ |
Auto-Read | Equipped |
Ambient Temperature | 0〜50℃ |
Storage Temperature | -20〜70℃ |
Display | 3/4 inch LCD display with backlight |
External Communication | RS232C |
Data Storage | 500 data points |
Signal output | Equipped |
Power supply | AC/DC Adaptor (100 – 240V, 50/60Hz) or four (4) AA batteries |
Power consumption | Maximum 1W |
Certificate | CE |
Size | W190 x D70 x H220 mm |
Weight | 0.7kg |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Features