Humidity and Temperature Probe THP series is a line of
high precision humidity-and-temperature transmitters
with outstanding stability. These compact transmitters
are trouble-free and highly cost-effective with low power
consumption. The stainless-steel body of THP with its
Teflon covered sensor has high level of protection against
water and dust contamination. These transmitters are
compatible with wide variety of signal interfaces and can
be integrated into wide variety of equipment. Humidity and
Temperature Probe THP Series is perfect for fermentation
and stability chambers, data loggers, incubators, glove
boxes, and green houses.
Code | 08-0010 | 08-0020 |
---|---|---|
Model | THP12 | THP15 |
Relative Humidity | Measurement range: 0〜100%RH Accuracy: ±1.5%RH (0〜80%RH) Resolution: 0.01%RH Hysteresis: ±0.8%RH (at 25℃) Response time: 8 sec. | Measurement range: 0〜100%RH Accuracy: ±1.5%RH (0〜80%RH) Resolution: 0.01%RH Hysteresis: ±0.8%RH (at 25℃) Response time: 8 sec. |
Temperature | Measurement range: -40〜125℃ Accuracy: ±0.2℃(-40〜90℃) Response time: less than 2 sec. | Measurement range: -40〜125℃ Accuracy: ±0.2℃(-40〜90℃) Response time: less than 2 sec. |
Power supply voltage | 2.4V〜5.5V | 2.4V〜5.5V |
Power consumption | 4.8μW | 4.8μW |
Digital output | I2C | I2C |
Analog output | Optional | Optional |
Size | φ12 x 100 mm | φ15 x 130 mm |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Features