Automatic operated elevator provides for smooth loading and unloading of samples by up and down movement.
Temp Range | Max.1,100℃ |
---|---|
Working Temp | 300-1,000℃ |
Temp Control | Digital PID controller/LCD program controller |
Timer | 99Hr 59 Min |
Thermocouple | K-type |
Output Regulator | SSR unit controller |
Insulation | Ceramic board/Ceramic fiber |
Heating Element | Kanthal A 1 (exposure) |
Safety Device | Over Temp protector, Power breaker |
Power Supply | AC 220V, 50/60Hz, 1Φ |
Model | FTEMF-703, FTEMF-703P |
---|---|
Chamber Capacity | 3.5L |
Internal Dimension (L x D x H)mm | 140 x 140 x 180 |
External Dimension (L x D x H)mm | 400 x 500 x 970 |
Heater Capacity | 2.2KW |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Features