Optimized efficiency of the newly developed safety cabinet with the advanced functions designed for Biological Safety Class II type.
Main Filter | ULPA filter (99.99% efficient at 0.3 micron particles) |
---|---|
Pre Filter | High-efficiency nylon filter |
Air Velocity | 0.3-0.5 m/sec (9-phase controllable) |
Filter & Efficiency | Recirculation of 70% of purified air through main ULPA filter / Exhaust of the rest 30% to outside via assisitant HAPA filter |
Illumination | Flourescent lamp 40W x 2 EA or 20W x 2 EA |
Sterilizing | UV lamp, 20W x 2 EA |
Controller | LCD microprocessor (filter change alarm) |
Internal Material | Stainless steel plate |
External Material | Steel plate with powder coating |
Window | Safety glass 5mm |
Door | Sliding type/Tempered safety glass |
Utility | Air cock, Gas cook, Electric outlets (110V/220V) |
Power Supply | AC220V, 50/60Hz |
Model | FTLST-801 | FTLST-802 | FTLST-803 | FTLST-805 |
---|---|---|---|---|
Internal Dimension(L X D X H)mm | 960 x 580 x 670 | 1160 x 580 x 670 | 1460 x 580 x 670 | 1660 x 580 x 670 |
External Dimension (L X D X H)mm | 1100 x 770 x 1300 | 1300 x 770 x 1300 | 1600 x 770 x 1300 | 1800 x 770 x 1300 |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Features