The high-performance PYREX WATER SYSTEM with its advanced features & stylish & user-friendly design
Rejection Rates | Monovalent lons : 90% or more Polyvalent lons : 95% or more Particles : 99% or more Most organics : 99% or more Bacteria : 99% or more |
---|---|
Water Quality | 1MΩ-cm |
Product Quality | 1MΩ-cm |
Heater | Quarts heater : Digital display |
Boiler | All pyrex glass : Microprocessor type |
Operating Mechanism | Completely automatic : Level controller system |
Weight | 21Kg |
Model | FTPRX-501 | FTPRX-502 | FTPRX-502PLUS | FTPRX-503 |
---|---|---|---|---|
Product Rate | 3L/Hr | 3L/Hr | 3L/Hr | 3L/Hr |
Dimension(L x D x H)mm | 650 x 400 x 430 | 650 x 400 x 430 | 650 x 400 x 430 | 650 x 400 x 430 |
Power | 220V, 50/60Hz,3KW | 220V, 50/60Hz, 3KW | 220V, 50/60Hz, 3KW | 220V, 50/60Hz, 3KW |
Tel: +81-3-6240-1621
Fax: +81-3-6240-1830
Email: info@sbenvironment.com
Made with
Drag and Drop Website Builder
Features